Home | Investor Relations | Contact | Client Login
  • About Westwood
  • Institutional Investing
    • Single Investments
        • Single Investments


          Institutional investment strategies for larger institutions interested in a single product solution or a separately managed account.

          LargeCap Value
          LargeCap Value - Socially Responsible
          MidCap Value
          SMidCap Value
          SMidCap Plus+
          SmallCap Value
          AllCap Value
          Income Opportunity
          MLP Infrastructure Renewal
          Balanced
          Dividend Growth
    • Comprehensive Allocation Strategy
        • Comprehensive Allocation Strategy


          Institutional investment strategies for small to mid-sized institutions interested in a comprehensive portfolio solution.

          Enhanced Balanced™


          Equity
          LargeCap Value
          MidCap Value
          SMidCap Value
          SMidCap Plus+
          SmallCap Value
          AllCap Value
          AllCap Growth
          International Value
          International Growth
          Fixed Income
          Investment Grade Bond
          High Yield Bond
          Short Duration High Yield Bond

          Specialty
          Real Estate Investment Trust (REIT)
          Income Opportunity
          Global Strategic Diversification (GSD)
  • Private Wealth Management
      • Private Wealth Management


        Customized wealth management solutions to help you grow and protect your personal assets, backed by our proven Enhanced Balanced™ Portfolio approach.

        Enhanced Balanced™


        Equity
        LargeCap Value
        MidCap Value
        SMidCap Value
        SMidCap Plus+
        SmallCap Value
        AllCap Value
        AllCap Growth
        International Value
        International Growth
        Fixed Income
        Investment Grade Bond
        High Yield Bond
        Short Duration High Yield Bond

        Specialty
        Real Estate Investment Trust (REIT)
        Income Opportunity
        Global Strategic Diversification (GSD)
  • Mutual Funds
      • Mutual Funds


        The WHG Funds make it convenient for investors of all sizes to benefit from the institutional rigor and consistent approach of the Westwood team.

        Products
        WHG LargeCap Value Fund
        WHG SMidCap Fund (Closed)
        WHG SMidCap Plus Fund
        WHG SmallCap Value Fund
        WHG Income Opportunity Fund
        WHG Balanced Fund
        WHG Dividend Growth Fund
        WHG Short Duration High Yield
  • News & Opinion

About Westood

Insider Ownership

Name Relationship / Title Current Shares Trading Activity
byrne susan m Officer 682,873 View
Date Type Shares Traded Price Range USD
02/02/2012 Automatic Sell 3,000 40.33
02/01/2012 Automatic Sell 6,556 40.32
01/31/2012 Automatic Sell 2,203 40.24
01/20/2012 Automatic Sell 1,537 40.01
01/19/2012 Automatic Sell 4 40.25
01/18/2012 Automatic Sell 4,999 40.18
12/13/2011 Disposition (Non Open Market) 10,000 n/a
11/18/2011 Disposition (Non Open Market) 7,000 n/a
07/22/2011 Automatic Sell 500 40.20
07/21/2011 Automatic Sell 5,432 40.18
07/20/2011 Automatic Sell 5,500 40.14
06/15/2011 Disposition (Non Open Market) 100,000 n/a
04/07/2011 Automatic Sell 1,600 40.84
04/06/2011 Automatic Sell 1,986 40.55
04/04/2011 Automatic Sell 9,828 40.59
04/01/2011 Automatic Sell 3,607 40.46
03/31/2011 Automatic Sell 11,962 40.15
03/29/2011 Automatic Sell 3,600 40.19
03/28/2011 Automatic Sell 5,109 40.24
03/25/2011 Automatic Sell 5,296 40.47
02/23/2011 Disposition (Non Open Market) 15,000 36.95
02/15/2011 Disposition (Non Open Market) 6,408 n/a
12/10/2010 Disposition (Non Open Market) 3,900 n/a
12/09/2010 Disposition (Non Open Market) 2,100 n/a
05/06/2010 Disposition (Non Open Market) 5,000 n/a
02/24/2010 Disposition (Non Open Market) 17,800 39.22
12/29/2009 Disposition (Non Open Market) 2,200 n/a
07/16/2009 Automatic Sell 2,400 40.41
07/01/2009 Automatic Sell 3,500 41.83
06/29/2009 Automatic Sell 7,000 41.95
06/26/2009 Automatic Sell 14,100 41.69
06/25/2009 Automatic Sell 3,000 41.35
06/08/2009 Disposition (Non Open Market) 15,000 n/a
02/25/2009 Disposition (Non Open Market) 15,000 37.29
02/27/2008 Disposition (Non Open Market) 15,000 35.65
08/28/2006 Buy 15,750 19.25
08/01/2006 Buy 12,000 19.00
07/06/2006 Option Execute 6,250 12.90
05/25/2006 Acquisition (Non Open Market) 300,000 n/a
08/25/2005 Buy 1,000 19.25
08/24/2005 Buy 1,850 19.29
07/12/2005 Option Execute 6,250 12.90
05/26/2005 Buy 1,900 16.84
05/25/2005 Buy 2,495 16.77
05/24/2005 Buy 3,500 16.41
05/09/2005 Option Execute 12,500 12.90
casey brian o Officer 394,519 View
Date Type Shares Traded Price Range USD
12/05/2011 Automatic Sell 346 37.10
12/02/2011 Sell 4,001 37.17
12/01/2011 Sell 5,116 37.50
11/30/2011 Sell 15,537 37.71
11/25/2011 Acquisition (Non Open Market) 1,050 n/a
11/25/2011 Disposition (Non Open Market) 4,050 n/a
02/23/2011 Disposition (Non Open Market) 12,395 36.95
12/17/2010 Disposition (Non Open Market) 3,000 n/a
12/17/2010 Automatic Sell 232 39.00
12/16/2010 Automatic Sell 5,133 39.09
12/15/2010 Automatic Sell 5,101 39.02
12/10/2010 Automatic Sell 5,511 39.12
12/09/2010 Automatic Sell 9,023 39.29
12/02/2010 Sell 3,900 36.36
12/01/2010 Acquisition (Non Open Market) 1,950 n/a
12/01/2010 Disposition (Non Open Market) 6,950 n/a
04/21/2010 Acquisition (Non Open Market) 175,000 n/a
02/24/2010 Disposition (Non Open Market) 8,086 39.22
12/17/2009 Acquisition (Non Open Market) 1,950 n/a
12/17/2009 Disposition (Non Open Market) 16,950 n/a
07/01/2009 Disposition (Non Open Market) 1,100 41.89
02/25/2009 Disposition (Non Open Market) 8,300 37.29
07/01/2008 Disposition (Non Open Market) 2,500 41.66
02/27/2008 Disposition (Non Open Market) 7,500 35.65
07/01/2007 Disposition (Non Open Market) 1,481 34.16
02/22/2007 Disposition (Non Open Market) 5,000 23.88
08/01/2006 Option Execute 10,000 12.90
05/25/2006 Acquisition (Non Open Market) 100,000 n/a
07/26/2005 Acquisition (Non Open Market) 12,500 n/a
davis tom c Director 3,000 View
Date Type Shares Traded Price Range USD
04/26/2011 Sell 3,000 37.73
04/20/2011 Acquisition (Non Open Market) 1,500 n/a
07/22/2010 Acquisition (Non Open Market) 1,500 n/a
08/04/2009 Sell 2,000 38.77
07/23/2009 Acquisition (Non Open Market) 1,500 n/a
02/11/2009 Sell 6,500 36.90
08/11/2008 Sell 4,000 46.98
08/08/2008 Sell 6,000 46.76
07/23/2008 Acquisition (Non Open Market) 1,500 n/a
07/26/2007 Acquisition (Non Open Market) 1,500 n/a
08/09/2006 Buy 10,000 19.20
07/27/2006 Acquisition (Non Open Market) 1,500 n/a
07/26/2005 Acquisition (Non Open Market) 1,500 n/a
frank richard m Director 29,020 View
Date Type Shares Traded Price Range USD
10/27/2011 Disposition (Non Open Market) 2,500 n/a
04/20/2011 Acquisition (Non Open Market) 1,500 n/a
07/22/2010 Acquisition (Non Open Market) 1,500 n/a
07/23/2009 Acquisition (Non Open Market) 1,500 n/a
07/23/2008 Acquisition (Non Open Market) 1,500 n/a
11/19/2007 Buy 20 36.60
07/26/2007 Acquisition (Non Open Market) 1,500 n/a
07/27/2006 Acquisition (Non Open Market) 1,500 n/a
02/22/2006 Buy 20,000 19.90
02/15/2006 Buy 800 20.12
02/13/2006 Buy 100 19.30
02/10/2006 Buy 1,600 19.20
freeman mark Officer 41,384 View
Date Type Shares Traded Price Range USD
12/16/2011 Disposition (Non Open Market) 1,400 n/a
12/15/2011 Sell 2,000 36.75
11/22/2011 Option Execute 3,000 12.90
11/22/2011 Sell 3,000 37.05
07/26/2011 Sell 1,000 39.40
07/25/2011 Option Execute 2,000 12.90
07/25/2011 Sell 3,105 39.54
04/20/2011 Statement of Ownership 0 n/a
Gamco Investors, INC. et al Beneficial Owner (10% or more) 2,027,050 View
Date Type Shares Traded Price Range USD
02/01/2012 Sell 1,700 40.50
01/31/2012 Sell 300 40.18
01/27/2012 Sell 800 40.07
01/26/2012 Sell 200 40.12
01/18/2012 Sell 2,100 40.24
01/18/2012 Disposition (Non Open Market) 1,500 n/a
01/17/2012 Sell 4,200 39.28
01/13/2012 Sell 1,700 38.16
01/12/2012 Sell 1,000 37.65
01/03/2012 Sell 200 37.59
12/20/2011 Sell 3,400 37.85
12/19/2011 Sell 1,300 37.22
12/16/2011 Sell 200 37.36
12/15/2011 Sell 300 36.91
12/06/2011 Sell 100 38.60
11/30/2011 Sell 2,400 37.88
11/21/2011 Disposition (Non Open Market) 2,000 n/a
10/27/2011 Sell 2,100 37.78
10/12/2011 Disposition (Non Open Market) 1,000 n/a
07/19/2011 Disposition (Non Open Market) 1,500 n/a
07/13/2011 Disposition (Non Open Market) 1,500 n/a
06/17/2011 Disposition (Non Open Market) 1,500 n/a
06/16/2011 Disposition (Non Open Market) 1,500 n/a
12/28/2010 Disposition (Non Open Market) 1,000 n/a
12/23/2010 Disposition (Non Open Market) 1,000 n/a
12/20/2010 Disposition (Non Open Market) 500 n/a
12/17/2010 Disposition (Non Open Market) 500 n/a
12/10/2010 Disposition (Non Open Market) 1,500 n/a
06/11/2010 Disposition (Non Open Market) 1,000 n/a
06/10/2010 Disposition (Non Open Market) 1,000 n/a
04/23/2010 Disposition (Non Open Market) 1,000 n/a
04/16/2010 Disposition (Non Open Market) 2,400 n/a
04/06/2010 Disposition (Non Open Market) 1,200 n/a
04/05/2010 Disposition (Non Open Market) 1,200 n/a
03/02/2010 Disposition (Non Open Market) 1,000 n/a
02/23/2010 Disposition (Non Open Market) 1,000 n/a
07/23/2009 Sell 2,500 41.21
07/21/2009 Sell 600 40.30
07/15/2009 Sell 400 40.15
07/09/2009 Sell 600 37.66
07/07/2009 Sell 1,100 37.55
07/01/2009 Sell 800 42.08
06/29/2009 Sell 800 41.86
06/26/2009 Sell 1,800 41.70
06/25/2009 Sell 1,900 41.40
06/24/2009 Sell 1,700 41.14
06/22/2009 Sell 400 40.72
06/19/2009 Sell 2,600 41.05
06/18/2009 Sell 1,500 40.78
06/17/2009 Sell 700 39.54
06/12/2009 Sell 800 42.78
06/05/2009 Sell 3,000 44.09
06/04/2009 Sell 5,500 43.72
06/03/2009 Sell 2,200 43.09
06/02/2009 Sell 9,700 42.75
06/01/2009 Sell 2,000 41.71
05/27/2009 Sell 800 40.84
05/26/2009 Sell 2,000 40.92
05/22/2009 Sell 200 40.29
05/21/2009 Sell 1,000 39.57
05/20/2009 Sell 600 39.43
05/19/2009 Sell 900 39.83
05/11/2009 Disposition (Non Open Market) 2,100 n/a
05/08/2009 Sell 2,200 44.20
04/20/2009 Disposition (Non Open Market) 1,500 n/a
04/17/2009 Sell 1,000 43.21
04/16/2009 Sell 600 41.45
04/09/2009 Disposition (Non Open Market) 1,000 n/a
04/09/2009 Sell 2,400 43.16
04/02/2009 Disposition (Non Open Market) 1,500 n/a
04/02/2009 Sell 2,600 42.50
04/01/2009 Sell 300 40.26
03/31/2009 Sell 300 39.08
03/26/2009 Sell 5,000 42.36
03/26/2009 Disposition (Non Open Market) 1,500 n/a
03/25/2009 Sell 3,400 40.86
03/24/2009 Sell 1,600 40.59
03/24/2009 Disposition (Non Open Market) 1,500 n/a
03/23/2009 Sell 5,500 40.29
03/20/2009 Sell 3,100 39.86
03/19/2009 Sell 600 39.46
03/18/2009 Sell 4,400 39.33
03/17/2009 Sell 1,500 38.46
03/13/2009 Sell 2,000 38.36
03/12/2009 Sell 1,200 38.49
02/25/2009 Sell 600 38.29
02/24/2009 Sell 1,700 37.80
02/20/2009 Sell 200 37.54
02/19/2009 Sell 800 38.43
02/13/2009 Sell 500 39.27
02/09/2009 Sell 2,800 38.74
02/06/2009 Sell 1,500 35.68
10/23/2008 Sell 500 39.60
10/21/2008 Sell 600 42.26
10/20/2008 Sell 300 42.73
10/17/2008 Sell 2,800 43.07
10/16/2008 Sell 5,800 42.61
10/15/2008 Sell 200 41.78
10/14/2008 Sell 1,000 44.73
10/13/2008 Sell 2,400 44.76
10/07/2008 Sell 2,000 46.18
10/06/2008 Sell 500 47.33
10/03/2008 Sell 700 47.71
10/02/2008 Sell 1,400 46.32
09/30/2008 Sell 300 47.46
09/29/2008 Sell 4,400 50.30
09/26/2008 Sell 3,500 48.42
09/25/2008 Sell 3,800 48.93
09/24/2008 Sell 1,700 47.96
09/23/2008 Sell 3,600 49.86
09/22/2008 Sell 6,000 49.96
09/19/2008 Sell 12,500 50.10
09/18/2008 Sell 1,300 46.45
09/16/2008 Sell 400 45.89
09/15/2008 Sell 2,500 45.41
09/02/2008 Sell 1,400 49.44
08/28/2008 Sell 1,000 49.15
08/27/2008 Sell 1,200 49.08
08/25/2008 Sell 2,300 49.11
08/22/2008 Sell 100 48.31
08/21/2008 Sell 1,000 49.00
08/20/2008 Sell 1,200 48.70
08/19/2008 Sell 600 48.23
08/18/2008 Sell 1,500 50.10
08/14/2008 Sell 2,100 49.44
08/13/2008 Sell 2,300 48.24
08/11/2008 Sell 400 47.98
08/07/2008 Sell 1,000 47.79
08/06/2008 Sell 1,000 47.75
08/05/2008 Sell 1,000 47.64
07/28/2008 Sell 1,500 49.90
07/25/2008 Sell 6,800 50.93
07/23/2008 Sell 6,000 52.52
07/22/2008 Sell 9,400 50.49
07/21/2008 Sell 1,500 48.70
07/18/2008 Sell 600 48.91
07/17/2008 Sell 6,100 48.59
07/17/2008 Disposition (Non Open Market) 2,000 n/a
07/16/2008 Sell 2,000 47.16
07/15/2008 Sell 4,000 46.60
07/14/2008 Sell 1,100 45.21
07/11/2008 Sell 3,600 43.76
07/11/2008 Disposition (Non Open Market) 2,000 n/a
07/09/2008 Sell 200 42.88
07/07/2008 Sell 500 42.32
07/03/2008 Sell 100 41.98
07/03/2008 Disposition (Non Open Market) 2,000 n/a
07/02/2008 Sell 300 40.92
07/01/2008 Sell 500 41.58
06/30/2008 Sell 100 41.34
06/17/2008 Sell 900 42.88
06/16/2008 Sell 600 42.24
05/27/2008 Sell 2,600 41.54
05/23/2008 Sell 100 41.04
05/20/2008 Disposition (Non Open Market) 2,000 n/a
05/20/2008 Sell 600 39.72
05/19/2008 Disposition (Non Open Market) 2,000 n/a
05/14/2008 Sell 600 38.88
04/11/2008 Sell 200 37.57 - 37.93
04/02/2008 Sell 600 39.24
03/28/2008 Sell 300 37.94
03/27/2008 Sell 600 38.33
03/26/2008 Sell 900 38.50
03/25/2008 Sell 200 38.48
03/24/2008 Sell 2,900 37.66
03/10/2008 Sell 300 35.19
02/29/2008 Sell 400 35.80
01/18/2008 Sell 200 36.20
01/17/2008 Sell 400 37.49
01/15/2008 Sell 200 38.29
01/14/2008 Sell 600 38.54
01/11/2008 Sell 1,400 38.44
01/10/2008 Sell 1,100 38.15
12/27/2007 Sell 2,000 39.29
12/26/2007 Sell 2,400 38.65
12/24/2007 Sell 1,900 37.65
12/21/2007 Sell 500 36.44
12/20/2007 Sell 3,500 31.43
12/17/2007 Sell 200 34.91
12/12/2007 Sell 1,900 37.25
12/11/2007 Sell 500 39.91
12/10/2007 Sell 1,600 39.59
12/07/2007 Sell 1,200 38.86
12/06/2007 Sell 3,100 38.20
12/05/2007 Sell 1,900 37.24
12/04/2007 Sell 800 36.83
12/03/2007 Sell 200 37.50
11/30/2007 Sell 400 37.44
11/29/2007 Sell 1,100 37.32
11/29/2007 Sell 2,200 36.57
11/27/2007 Sell 600 35.00
11/26/2007 Sell 2,300 34.71
11/23/2007 Sell 400 34.80 - 34.82
11/15/2007 Sell 500 37.27
11/14/2007 Sell 1,100 37.48
11/12/2007 Sell 100 37.07
11/09/2007 Sell 2,800 36.87
11/08/2007 Sell 700 36.30
11/01/2007 Sell 2,500 37.85
10/25/2007 Sell 3,900 39.79
10/24/2007 Sell 4,600 39.05
10/23/2007 Sell 5,900 37.79
10/18/2007 Sell 1,200 37.52
10/17/2007 Sell 700 37.23
10/16/2007 Sell 3,100 37.37
10/12/2007 Sell 5,300 36.66
10/02/2007 Sell 3,800 35.48
10/01/2007 Sell 1,100 34.44
09/28/2007 Sell 1,500 34.44
08/17/2007 Buy 500 24.42
07/09/2007 Sell 2,750 35.80
09/05/2006 Buy 25,000 19.00
09/01/2006 Buy 20,000 19.15
08/29/2006 Buy 20,000 19.20
07/27/2006 Buy 18,200 18.11
07/25/2006 Buy 5,000 18.16
06/15/2006 Buy 1,200 18.53
06/01/2006 Buy 500 18.46
05/26/2006 Buy 400 18.79
05/10/2006 Buy 1,100 19.75
05/08/2006 Buy 2,400 19.70
05/05/2006 Buy 4,300 19.79
03/28/2006 Buy 8,300 19.78
03/23/2006 Buy 1,700 19.74
03/20/2006 Buy 800 19.79
02/28/2006 Buy 17,100 19.50 - 19.58
02/22/2006 Buy 2,000 19.88
02/17/2006 Buy 4,000 19.90
02/14/2006 Buy 200 19.50
02/09/2006 Buy 400 18.95
02/07/2006 Buy 2,500 18.81
02/02/2006 Buy 500 18.85
01/27/2006 Buy 800 18.60
01/26/2006 Buy 800 18.54
01/09/2006 Buy 700 18.03
01/06/2006 Buy 1,600 18.28
01/05/2006 Buy 600 18.30
01/04/2006 Buy 1,400 18.29
12/30/2005 Buy 1,800 18.22
12/22/2005 Buy 2,300 18.35
12/21/2005 Buy 100 18.30
12/15/2005 Buy 1,300 18.30
12/13/2005 Buy 500 18.27
12/09/2005 Buy 1,200 18.35
12/02/2005 Buy 300 18.02
11/29/2005 Buy 2,500 17.95
11/28/2005 Buy 1,600 17.96
11/25/2005 Buy 2,800 17.91
11/23/2005 Buy 200 17.95
11/21/2005 Buy 900 17.94
11/17/2005 Buy 1,700 17.95
11/15/2005 Buy 2,900 18.05
11/04/2005 Buy 2,200 18.17
11/03/2005 Buy 1,100 18.05
10/25/2005 Buy 100 18.09
10/14/2005 Buy 800 18.13
10/04/2005 Buy 200 18.47
10/03/2005 Buy 700 18.42
09/28/2005 Buy 400 18.49
09/26/2005 Buy 200 18.60
09/23/2005 Buy 400 18.57
09/22/2005 Buy 2,800 18.55
09/20/2005 Buy 1,700 18.55
09/12/2005 Buy 300 19.31
09/07/2005 Buy 300 18.98
08/09/2005 Buy 1,900 18.64
08/04/2005 Buy 1,500 18.79
07/12/2005 Buy 1,600 17.93
07/05/2005 Buy 3,200 17.95
06/06/2005 Buy 12,000 16.98
06/03/2005 Buy 6,200 16.80
06/01/2005 Buy 1,000 16.95
05/31/2005 Buy 1,400 16.89
05/26/2005 Buy 900 16.84
05/24/2005 Buy 1,400 16.41
05/23/2005 Buy 200 16.25
05/20/2005 Buy 1,000 16.09
05/18/2005 Buy 200 16.09
05/13/2005 Buy 600 16.05
05/12/2005 Buy 2,000 16.27
05/10/2005 Buy 500 16.86
05/09/2005 Buy 500 16.86
05/06/2005 Buy 900 16.99
05/05/2005 Buy 200 16.99
05/04/2005 Buy 400 16.88
04/28/2005 Buy 400 17.42
04/27/2005 Buy 100 17.62
04/26/2005 Buy 1,000 17.93
04/15/2005 Buy 500 18.01
04/14/2005 Buy 1,000 18.13
04/13/2005 Buy 1,200 18.15
04/12/2005 Buy 3,100 18.52
04/11/2005 Buy 1,600 18.79
04/08/2005 Buy 600 18.82
04/07/2005 Buy 1,300 18.82
04/06/2005 Buy 400 18.81
04/04/2005 Buy 13,100 18.92
03/31/2005 Buy 2,000 18.99
03/18/2005 Buy 900 18.96
03/11/2005 Buy 800 18.82
03/09/2005 Buy 300 18.88
02/11/2005 Buy 88,000 18.95
01/03/2005 Buy 300 19.65
12/31/2004 Buy 2,800 19.75
12/30/2004 Buy 5,500 19.74
12/29/2004 Buy 7,700 19.76
12/28/2004 Buy 2,600 19.81
12/27/2004 Buy 7,300 19.83
12/23/2004 Buy 9,300 19.73
12/22/2004 Buy 7,500 19.71
12/21/2004 Buy 100 19.60
12/20/2004 Buy 900 19.60
12/17/2004 Buy 100 19.60
12/14/2004 Buy 800 19.80
12/03/2004 Buy 200 19.10
12/02/2004 Buy 1,200 19.00
11/29/2004 Buy 500 19.15
11/26/2004 Buy 800 19.05
11/24/2004 Buy 800 19.05
11/23/2004 Buy 1,200 19.05
11/17/2004 Buy 500 19.19
11/15/2004 Buy 500 19.20
11/11/2004 Buy 300 18.40
11/05/2004 Buy 1,900 18.10
10/28/2004 Buy 1,500 18.02
10/27/2004 Buy 2,600 18.04
10/25/2004 Buy 300 18.04
10/22/2004 Buy 600 18.04
10/05/2004 Buy 2,000 18.02
10/04/2004 Buy 2,000 18.17
hardcastle william r jr Officer 55,900 View
Date Type Shares Traded Price Range USD
01/04/2012 Acquisition (Non Open Market) 200 n/a
01/04/2012 Disposition (Non Open Market) 300 n/a
10/27/2011 Option Execute 5,000 12.90
10/27/2011 Sell 5,000 38.01
07/01/2011 Disposition (Non Open Market) 350 38.30
02/23/2011 Disposition (Non Open Market) 1,375 36.95
02/23/2011 Acquisition (Non Open Market) 5,500 n/a
07/01/2010 Disposition (Non Open Market) 925 35.12
02/24/2010 Acquisition (Non Open Market) 6,000 n/a
02/23/2010 Disposition (Non Open Market) 850 38.61
07/01/2009 Disposition (Non Open Market) 2,100 41.89
05/21/2009 Disposition (Non Open Market) 100 n/a
05/11/2009 Sell 1,200 39.93
05/08/2009 Sell 3,800 39.53 - 40.17
02/05/2009 Acquisition (Non Open Market) 7,000 n/a
07/01/2008 Disposition (Non Open Market) 2,500 41.66
02/27/2008 Acquisition (Non Open Market) 5,500 n/a
07/26/2007 Acquisition (Non Open Market) 6,000 n/a
07/01/2007 Disposition (Non Open Market) 3,000 34.16
07/27/2006 Acquisition (Non Open Market) 8,000 n/a
07/26/2005 Acquisition (Non Open Market) 12,500 n/a
mcteer robert doyal Director 8,500 View
Date Type Shares Traded Price Range USD
04/20/2011 Acquisition (Non Open Market) 1,500 n/a
07/22/2010 Acquisition (Non Open Market) 1,500 n/a
07/23/2009 Acquisition (Non Open Market) 1,500 n/a
07/23/2008 Acquisition (Non Open Market) 1,500 n/a
05/01/2008 Buy 1,000 35.10
07/26/2007 Acquisition (Non Open Market) 1,500 n/a
norman geoffrey Director 3,250 View
Date Type Shares Traded Price Range USD
10/27/2011 Sell 500 38.31
09/07/2011 Sell 500 34.50
07/26/2011 Sell 500 39.50
04/20/2011 Acquisition (Non Open Market) 1,500 n/a
07/22/2010 Acquisition (Non Open Market) 1,500 n/a
05/12/2010 Sell 1,500 40.11
07/23/2009 Acquisition (Non Open Market) 1,500 n/a
05/08/2009 Sell 1,000 40.00
05/07/2009 Sell 500 40.00
07/23/2008 Acquisition (Non Open Market) 1,500 n/a
07/26/2007 Acquisition (Non Open Market) 1,500 n/a
05/22/2007 Buy 250 23.70
04/26/2007 Statement of Ownership 0 n/a
weiland martin j Director 1,500 View
Date Type Shares Traded Price Range USD
04/20/2011 Acquisition (Non Open Market) 1,500 n/a
whitten michael craig Officer 25,744 View
Date Type Shares Traded Price Range USD
07/01/2011 Disposition (Non Open Market) 231 38.30
02/23/2011 Disposition (Non Open Market) 948 36.95
02/23/2011 Acquisition (Non Open Market) 3,800 n/a
07/01/2010 Disposition (Non Open Market) 562 35.12
03/10/2010 Sell 1,000 39.90 - 40.00
03/09/2010 Sell 2,600 39.90
03/08/2010 Sell 200 39.90
02/24/2010 Acquisition (Non Open Market) 4,000 n/a
02/23/2010 Disposition (Non Open Market) 620 38.61
07/01/2009 Disposition (Non Open Market) 1,058 41.89
02/05/2009 Acquisition (Non Open Market) 4,500 n/a
07/01/2008 Disposition (Non Open Market) 1,137 41.66
02/27/2008 Acquisition (Non Open Market) 3,800 n/a
07/26/2007 Acquisition (Non Open Market) 3,500 n/a
05/11/2007 Option Execute 250 14.80
02/22/2007 Statement of Ownership 0 n/a
wooldridge raymond e Director 71,003 View
Date Type Shares Traded Price Range USD
04/20/2011 Acquisition (Non Open Market) 1,500 n/a
07/22/2010 Acquisition (Non Open Market) 1,500 n/a
07/23/2009 Acquisition (Non Open Market) 1,500 n/a
08/06/2008 Sell 5,000 48.37
07/30/2008 Sell 663 49.71
07/29/2008 Sell 2,700 49.04
07/28/2008 Sell 37 50.00
07/28/2008 Sell 1,600 50.00
07/28/2008 Disposition (Non Open Market) 2,000 n/a
07/23/2008 Acquisition (Non Open Market) 1,500 n/a
07/26/2007 Acquisition (Non Open Market) 1,500 n/a
07/27/2006 Acquisition (Non Open Market) 1,500 n/a
07/26/2005 Acquisition (Non Open Market) 1,500 n/a
03/01/2005 Buy 7,100 19.40

Stock transaction information provided by EDGAR Online. Westwood Holdings Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

About Westwood
  • • About Westwood
  • • Our People >
    • Executive Leadership
    • Investment Professionals
    • Trading Professionals
    • Institutional Sales Professionals
    • Private Wealth Management – Dallas
    • Private Wealth Management – Omaha
    • Client Service and Marketing
    • Operations and Business
  • • Our Investment Process
  • • Our Business
  • • Our Role in the Community
  • • Investor Relations >
    • • Corporate Overview
    • • Corporate Governance >
      • • Governance Overview
      • • Board of Directors
      • • Management Team
      • • Committee Composition
      • • Insider Transactions
      • • Insider Ownership
    • • Stock Quote
    • • Press Releases
    • • Dividend History
    • • SEC Filings
    • • Annual Reports
    • • Events & Webcasts
    • • Investor FAQs
    • • E-mail Alerts
    • • Request Printed Materials
    • • Contact IR
    • • Downloads
    • • Shareholder Briefcase

info@westwoodgroup.com

Careers | Privacy | Terms & conditions | Site map | Contact
DALLAS
200 Crescent Court, Suite 1200
Dallas, Texas 75201
T: (214) 756-6900
F: (214) 756-6979
OMAHA
1125 South 103rd Street, Suite 580
Omaha, Nebraska 68124
T: (402) 393-1300
F: (402) 361-2053
The WHG Funds are distributed by SEI Investments Distribution Co. SEI Investments Distribution Co. is not affiliated with Westwood Holdings Group, Inc. or any other affiliate.

To determine if this Fund is an appropriate investment for you, carefully consider the Fund's investment objectives, risk factors and charges and expenses before investing. This and other information can be found in the Fund's prospectus which may be obtained by calling 1-877-FUND-WHG. Please read the prospectus carefully before investing.

Mutual fund investing involves risk, including the possible loss of principal.