
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 2, 2012 | byrne susan m | Officer | Automatic Sell | 3,000 | 40.33 | |||
| Feb 1, 2012 | byrne susan m | Officer | Automatic Sell | 6,556 | 40.32 | |||
| Feb 1, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 1,700 | 40.50 | |||
| Jan 31, 2012 | byrne susan m | Officer | Automatic Sell | 2,203 | 40.24 | |||
| Jan 31, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 300 | 40.18 | |||
| Jan 27, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 800 | 40.07 | |||
| Jan 26, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 200 | 40.12 | |||
| Jan 20, 2012 | byrne susan m | Officer | Automatic Sell | 1,537 | 40.01 | |||
| Jan 19, 2012 | byrne susan m | Officer | Automatic Sell | 4 | 40.25 | |||
| Jan 18, 2012 | byrne susan m | Officer | Automatic Sell | 4,999 | 40.18 | |||
| Jan 18, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,500 | n/a | |||
| Jan 18, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 2,100 | 40.24 | |||
| Jan 17, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 4,200 | 39.28 | |||
| Jan 13, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 1,700 | 38.16 | |||
| Jan 12, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 1,000 | 37.65 | |||
| Jan 4, 2012 | hardcastle william r jr | Officer | Disposition (Non Open Market) | 300 | n/a | |||
| Jan 4, 2012 | hardcastle william r jr | Officer | Acquisition (Non Open Market) | 200 | n/a | |||
| Jan 3, 2012 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 200 | 37.59 | |||
| Dec 20, 2011 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 3,400 | 37.85 | |||
| Dec 19, 2011 | Gamco Investors, INC. et al | Beneficial Owner (10% or more) | Sell | 1,300 | 37.22 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Westwood Holdings Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
